Ligue para nós agora
Linha fixo: +86-750-6688281
Telefone: +86-13392072868
Telefone: +86-13302589039
| Status de disponibilidade: | |
|---|---|
| Quantidade: | |
| PNome da arte | DX255 DH258 Solar 255LC-V Drive final | |||||
| Equipamento | Aplique à escavadeira Doosan | |||||
| Parte no. | K1011413A K9005007 170402-00039 | |||||
| Orifícios da estrutura | 20 | |||||
| Orifícios de roda dentada | 26 | |||||
| condição do item | Novo | |||||
| Logotipo | LIBRA | |||||
| Peso bruto | 340 kg | |||||
| MOQ | 1 pc | |||||




| POS. | Parte no | Qty | Nome das partes | Comentários |
|---|---|---|---|---|
| -. | K1011413A | [2] | Dispositivo de viagem | 170401-00042 |
| -. | 170401-00042 | [2] | 170401-00042A | |
| -. | 170401-00042A | [2] | ||
| 1. | *NA00546 | [1] | EIXO | |
| 12. | 1.540-00004 | [1] | Peça; distância | |
| 13. | 1.430-00030 | [1] | COBRIR | |
| 13. | 110508-23087 | [1] | ||
| 14. | 1.114-00541 | [6] | Colarinho; impulso | |
| 15. | 1.115-00138 | [1] | RING | |
| 17. | 1.123-00034 | [10] | ALFINETE | |
| 19. | 1.414-00009 | [1] | ACOPLAMENTO | |
| 2. | *NA01154 | [1] | ||
| 20. | 1.412-00164 | [2] | Placa; impulso | |
| 23. | 1.180-00355 | [1] | ANEL DE VEDAÇÃO | |
| 24. | 1.109-00146 | [2] | Rolamento; bola angular | |
| 25. | 1.109-00145 | [6] | Rolamento; agulha | |
| 26. | 1.180-00512 | [1] | Vedação; flutuando | |
| 27. | 1.123-00107 | [10] | Pino; paralelo d12x63 | |
| 29. | S8012300 | [1] | ANEL-O | |
| 3. | 1.230-00054 | [1] | OPERADORA | |
| 30. | 2181-1116D4 | [3] | PLUGUE | |
| 30. | 2181-1890D4 | [3] | PLUGUE | |
| 32. | S0561471 | [20] | Parafuso; Hex M12x1.75x85 | |
| 32. | S2216261 | [20] | Parafuso; soquete m12x1.75x80 | |
| 33. | S5110701 | [20] | Arruela; primavera m12 | |
| 34. | 1.123-00026 | [3] | Pino; paralelo | |
| 35. | S22224471 | [10] | ..Bolt; Socket M8X2.5x40 | |
| 36. | S6250200 | [1] | Ball; Stell | |
| 38. | S8000181 | [3] | ANEL-O | |
| 39. | S8000081 | [2] | ANEL-O | |
| 4. | *NA00495 | [1] | ||
| 40. | S8003401 | [1] | Joint Torique | |
| 5. | 1.104-00003 | [1] | Gaer; anel b | |
| 6. | 1.404-00007 | [3] | Equipamento; cluster | |
| 7. | 1.403-00111 | [1] | Engrenagem; sol | |
| 8. | 1.404-00002 | [1] | Engrenagem; acoplamento | |
| 9. | 1.405-00121 | [3] | Eixo; cluster | |
| Rg. | K9005007 | [1] | Reduction Gear Ass'y | 170402-00039 |
| Rg. | 170402-00039 | [1] | ||
| Rg1. | K9005008 | [1] | Hub Ass'y | |
| Rg1. | 900122-00134 | [1] | ||
| Rg2. | K9005010 | [1] | SPINDLE ASS'Y | |
| Rg3. | 1.230-00053 | [1] | Carrier Ass'y |
| PNome da arte | DX255 DH258 Solar 255LC-V Drive final | |||||
| Equipamento | Aplique à escavadeira Doosan | |||||
| Parte no. | K1011413A K9005007 170402-00039 | |||||
| Orifícios da estrutura | 20 | |||||
| Orifícios de roda dentada | 26 | |||||
| condição do item | Novo | |||||
| Logotipo | LIBRA | |||||
| Peso bruto | 340 kg | |||||
| MOQ | 1 pc | |||||




| POS. | Parte no | Qty | Nome das partes | Comentários |
|---|---|---|---|---|
| -. | K1011413A | [2] | Dispositivo de viagem | 170401-00042 |
| -. | 170401-00042 | [2] | 170401-00042A | |
| -. | 170401-00042A | [2] | ||
| 1. | *NA00546 | [1] | EIXO | |
| 12. | 1.540-00004 | [1] | Peça; distância | |
| 13. | 1.430-00030 | [1] | COBRIR | |
| 13. | 110508-23087 | [1] | ||
| 14. | 1.114-00541 | [6] | Colarinho; impulso | |
| 15. | 1.115-00138 | [1] | RING | |
| 17. | 1.123-00034 | [10] | ALFINETE | |
| 19. | 1.414-00009 | [1] | ACOPLAMENTO | |
| 2. | *NA01154 | [1] | ||
| 20. | 1.412-00164 | [2] | Placa; impulso | |
| 23. | 1.180-00355 | [1] | ANEL DE VEDAÇÃO | |
| 24. | 1.109-00146 | [2] | Rolamento; bola angular | |
| 25. | 1.109-00145 | [6] | Rolamento; agulha | |
| 26. | 1.180-00512 | [1] | Vedação; flutuando | |
| 27. | 1.123-00107 | [10] | Pino; paralelo d12x63 | |
| 29. | S8012300 | [1] | ANEL-O | |
| 3. | 1.230-00054 | [1] | OPERADORA | |
| 30. | 2181-1116D4 | [3] | PLUGUE | |
| 30. | 2181-1890D4 | [3] | PLUGUE | |
| 32. | S0561471 | [20] | Parafuso; Hex M12x1.75x85 | |
| 32. | S2216261 | [20] | Parafuso; soquete m12x1.75x80 | |
| 33. | S5110701 | [20] | Arruela; primavera m12 | |
| 34. | 1.123-00026 | [3] | Pino; paralelo | |
| 35. | S22224471 | [10] | ..Bolt; Socket M8X2.5x40 | |
| 36. | S6250200 | [1] | Ball; Stell | |
| 38. | S8000181 | [3] | ANEL-O | |
| 39. | S8000081 | [2] | ANEL-O | |
| 4. | *NA00495 | [1] | ||
| 40. | S8003401 | [1] | Joint Torique | |
| 5. | 1.104-00003 | [1] | Gaer; anel b | |
| 6. | 1.404-00007 | [3] | Equipamento; cluster | |
| 7. | 1.403-00111 | [1] | Engrenagem; sol | |
| 8. | 1.404-00002 | [1] | Engrenagem; acoplamento | |
| 9. | 1.405-00121 | [3] | Eixo; cluster | |
| Rg. | K9005007 | [1] | Reduction Gear Ass'y | 170402-00039 |
| Rg. | 170402-00039 | [1] | ||
| Rg1. | K9005008 | [1] | Hub Ass'y | |
| Rg1. | 900122-00134 | [1] | ||
| Rg2. | K9005010 | [1] | SPINDLE ASS'Y | |
| Rg3. | 1.230-00053 | [1] | Carrier Ass'y |